


| Equipment Type | Applicable Scenarios | Advantages | Disadvantages |
| Batch Type | Low output volume, frequent formula changes | Low initial investment, controllable quality | Limited continuous output capacity, long batch changeover preparation time |
| Continuous In-line Type | Large-volume stable production | High output efficiency, fast formula changeover, low labor requirement | High equipment complexity, higher procurement cost |
| Skid-mounted / Containerized Mobile Type | Multi-site rotation, remote field projects | Fast transportation and installation, flexible deployment | Slightly lower maximum capacity for equivalent configuration |
| Fixed Type | Long-term production in fixed plant | High capacity ceiling, complete configuration | Cannot be relocated, requires civil engineering foundation |

| Comparison Dimension | Asphalt Emulsion Equipment | Modified Asphalt Equipment (PMB Equipment) |
| Core Purpose | Produce emulsified asphalt (asphalt dispersed in water) | Produce polymer-modified asphalt (PMB) |
| Finished Product | Water-based emulsion, liquid at room temperature, pumpable | High-temperature viscous modified asphalt, water-free, must be stored under insulation |
| Core Process | Colloid mill high-shear: breaks asphalt into fine particles and disperses into soap solution | Under high temperature, fully shears and swells polymers such as SBS/EVA into asphalt |
| Core Equipment | Colloid mill, soap solution blending tank, precise water-phase metering system | High-shear grinder, modifier dosing system, maturation/development tank |
| Main Raw Materials | Base asphalt + water + emulsifier + acid / stabilizer | Base asphalt + modifiers such as SBS/EVA / rubber powder |
| Operating Temperature | Asphalt heated to 130–160°C; discharge at 85–95°C | Higher overall temperature, operating at 160–200°C or above |
| Application Conditions | Cold application at room or low temperature | Must be hot-mixed and hot-laid at high temperature |
| Energy Consumption | Finished product requires no insulation, overall low energy consumption | Finished product requires high-temperature insulation throughout, high energy consumption |
| Typical Capacity | 4–40 tons/hour | Various specifications, mostly large-scale continuous production lines |

Pre:first page Next:Philbex 2013
Philippines:17F High Street South Corporate Plaza Tower 2, 26thStreet cor. 11th Ave, BGC, Taguig
TEL: +63 908 868 1506
Email: eagloballbuilders@gmail.com
Singapore:60 Paya Lebar Road, #12-03, Paya Lebar Square, Singapore 409051
Thailand: 948/22 Rama 2 Rd, Mahachai Samutsakon 74000
TEL: +0642 85 2984 Mr. Chirapat
Iran: Tehran, Vanak, Sheikh Bahaei square, Sadaf Tower, No.47

TEL:+86-13523776367

FAX:+86-371-55007709