


| Parameter |
Typical Industry Range | Additional Notes |
| Output Capacity | 2–15 t/h | Mainstream: 4–10 t/h |
| Number of Drums per Batch | 18–60 drums | Depends on the number of equipment rails; 2–3 rails are most common |
| Lower Oil Storage Tank Capacity | 9–22 m³ | Provides buffer storage |
| Heat Transfer Oil Operating Temperature | 200–240°C | Indirect heating source |
| Bitumen Discharge Temperature | 120–160°C | Meets pumping process requirements |
| Heat Transfer Oil Heater Capacity | 300,000–1,200,000 kcal/h | Larger capacity requires a higher heat load |
| Total Installed Power | 10–50 kW | Includes pump, hydraulic system, and control system; mainstream: 15–25 kW |
| Bitumen Pump Flow Rate | 9–20 m³/h | High-temperature gear pump |
| Overall Dimensions (L × W × H) | 8–12 m × 2.2–3 m × 2.4–2.6 m | Skid-mounted models are convenient for container transportation |
| Total Equipment Weight | 9–25 tons | Increases with equipment size |
| Insulation Layer | 50–150 mm rock wool | Insulation thickness directly affects energy consumption |


Pre:first page Next:Philbex 2013
Philippines:17F High Street South Corporate Plaza Tower 2, 26thStreet cor. 11th Ave, BGC, Taguig
TEL: +63 908 868 1506
Email: eagloballbuilders@gmail.com
Singapore:60 Paya Lebar Road, #12-03, Paya Lebar Square, Singapore 409051
Thailand: 948/22 Rama 2 Rd, Mahachai Samutsakon 74000
TEL: +0642 85 2984 Mr. Chirapat
Iran: Tehran, Vanak, Sheikh Bahaei square, Sadaf Tower, No.47

TEL:+86-13523776367

FAX:+86-371-55007709